Charts by Clothing Type:
★ Mini Skirts ★ Skater Skirts ★ Midi Skirts ★ Maxi Skirts ★ Petticoats ★
★ Jogger Pants ★ T-Shirts ★ Sweatshirts ★
MINI SKIRTS
View all Mini Skirts
[A-D] Sizing - Mini SkirtsSIZE | Recommended for: | Waist Range: | Length to hem: |
---|---|---|---|
A Size | XXS-MD | 22-36 inches | 14 inches |
B Size | MD-XL | 27-48 inches | 15 inches |
C Size | XL-3X | 32-55 inches | 16.5 inches |
D Size | 3X-6X | 44-68 inches | 18 inches |
View all Skater Skirts
NEW [A-D] Sizing - Skater Skirts
To see what size will be best for you, make sure to measure yourself and use the inches provided!
NEW [A-D] Sizing - Skater Skirts
SIZE | Recommended for: | Waist Range: | Length to hem: |
---|---|---|---|
A Size | XXS-MD | 22-36 inches | 18 inches |
B Size | MD-XL | 27-48 inches | 19 inches |
C Size | XL-3X | 32-55 inches | 21 inches |
D Size | 3X-6X | 44-68 inches | 23 inches |
To see what size will be best for you, make sure to measure yourself and use the inches provided!
View all Midi Skirts
NEW [A-D] Sizing - Midi Skirts
SIZE | Recommended for: | Waist range: | Length to hem: |
---|---|---|---|
A Size | XXS-MD | 22-36 inches | 25 inches |
B Size | MD-XL | 27-48 inches | 25.5 inches |
C Size | XL-3X | 32-55 inches | 25.5 inches |
D Size | 3X-6X | 44-68 inches | 26 inches |
To see what size will be best for you, make sure to measure yourself and use the inches provided!
MAXI SKIRTS
View all Maxi Skirts
NEW [A-D] Sizing - Maxi Skirts
SIZE | FITS | WAIST | LENGTH |
---|---|---|---|
A Size | XXS-MD | 22-36 inches | 38 inches |
B Size | MD-XL | 27-48 inches | 38 inches |
C Size | XL-3X | 32-55 inches | 38 inches |
D Size | 3X-6X | 44-68 inches | 38 inches |
To see what size will be best for you, make sure to measure yourself and use the inches provided!
PETTICOATS
View all Petticoats
SIZE | FITS | WAIST | KNEE-LENGTH | ANKLE-LENGTH |
---|---|---|---|---|
A | XS-LG | 24-40 inches | 23 inches | 36 inches |
B | MD-2X | 30-48 inches | 23 inches | 36 inches |
C | LG-4X | 38-56 inches | 25 inches | 36 inches |
D | 4X-6X | 44-60 inches | 25 inches | 36 inches |
The waist range per size on petticoats is a bit different from skirts (different elastic) but roughly aligns with skirt sizing. To see what size will be best for you, make sure to measure yourself and use the inches provided!
View all Jogger Pants
All Jogger Pants sizes are Unisex. SIZE | WAIST | LENGTH | DROP CROTCH INSEAM | FITS TRUE INSEAM UP TO |
---|---|---|---|---|
SM-MD | 24-44 inches | 37 inches | 28 inches | 32 inches |
LG-XL | 25-50 inches | 39 inches | 29 inches | 33 inches |
2X-3X | 28-56 inches | 43 inches | 31 inches | 35 inches |
4X-5X | 29-60 inches | 43 inches | 31 inches | 35 inches |
View all T-Shirts
SIZE | WIDTH | LENGTH |
---|---|---|
SM | 19 inches | 26 inches |
MD | 20 inches | 27 inches |
LG | 21 inches | 27 inches |
XL | 25 inches | 30 inches |
2X | 27 inches | 32 inches |
View all Sweatshirts
All Sweatshirt sizes are Unisex.
SIZE | LENGTH | WIDTH |
---|---|---|
XS | 24 inches | 18 inches |
SM | 26.5 inches | 20 inches |
MD | 27.5 inches | 22 inches |
LG | 28.5 inches | 24 inches |
XL | 29.5 inches | 26 inches |
2X | 30 inches | 28 inches |
3X | 30.5 inches | 30 inches |
4X | 31 inches | 32 inches |
5X | 31.5 inches | 34 inches |